State Employees by Agency
Data is for all full-time and part-time employees in permanent positions. Data does not
include agencies that are not part of the state HR system.
| Agency | 2008 | 2009 | 2010 | Trend |
|---|---|---|---|---|
| ADJUTANT GENERAL'S OFFICE | 136 | 131 | 121 | -15 |
| ARTS COMMISSION | 32 | 29 | 24 | -8 |
| ATTORNEY GENERAL'S OFFICE | 153 | 160 | 161 | 8 |
| B&C BD-AUDITOR'S OFFICE | 49 | 40 | 29 | -20 |
| BUDGET AND CONTROL BOARD | 1,095 | 1,055 | 1,011 | -84 |
| CLEMSON UNIVERSITY | 4,071 | 3,884 | 3,777 | -294 |
| COASTAL CAROLINA UNIVERSITY | 805 | 874 | 921 | 116 |
| COMMISSION FOR THE BLIND | 106 | 108 | 102 | -4 |
| COMMISSION ON HIGHER EDUCATION | 22 | 20 | 36 | 14 |
| COMMISSION ON INDIGENT DEFENSE | 39 | 57 | 64 | 25 |
| COMMISSION ON MINORITY AFFAIRS | 9 | 8 | 7 | -2 |
| COMPTROLLER GENERAL'S OFFICE | 47 | 45 | 39 | -8 |
| DEPARTMENT OF AGRICULTURE | 134 | 130 | 122 | -12 |
| DEPARTMENT OF COMMERCE | 128 | 105 | 95 | -33 |
| DEPARTMENT OF CORRECTIONS | 5,615 | 5,768 | 5,515 | -100 |
| DEPARTMENT OF EDUCATION | 1,077 | 1,064 | 1,001 | -76 |
| DEPARTMENT OF HUMAN AFFAIRS | 41 | 39 | 35 | -6 |
| DEPARTMENT OF INSURANCE | 86 | 85 | 80 | -6 |
| DEPARTMENT OF MOTOR VEHICLES | 1,272 | 1,209 | 1,146 | -126 |
| DEPARTMENT OF PUBLIC SAFETY | 1,462 | 1,349 | 1,360 | -102 |
| DEPARTMENT OF REVENUE | 626 | 631 | 660 | 34 |
| DEPARTMENT OF SOCIAL SERVICES | 3,713 | 3,719 | 3,349 | -364 |
| DEPARTMENT OF TRANSPORTATION | 5,003 | 5,019 | 4,924 | -79 |
| DEPT OF ALC & DRUG ABUSE SVCS | 26 | 25 | 25 | -1 |
| DEPT OF ARCHIVES AND HISTORY | 63 | 57 | 47 | -16 |
| DEPT OF CONSUMER AFFAIRS | 63 | 61 | 32 | -31 |
| DEPT OF HEALTH AND HUMAN SVCS | 1,101 | 1,090 | 1,055 | -46 |
| DEPT OF HLTH AND ENV CONTROL | 4,183 | 3,908 | 3,637 | -546 |
| DEPT OF MENTAL HEALTH | 4,735 | 4,303 | 4,145 | -590 |
| DEPT OF NATURAL RESOURCES | 737 | 702 | 626 | -111 |
| DEPT OF PARKS, REC AND TOURISM | 459 | 405 | 372 | -87 |
| DEPT OF PROB, PAROLE & PARDON | 754 | 680 | 580 | -174 |
| DISAB AND SPEC NEEDS | 2,165 | 2,096 | 1,997 | -168 |
| EDUCATIONAL TELEVISION COMM | 223 | 191 | 172 | -51 |
| ELECTION COMMISSION | 18 | 18 | 14 | -4 |
| EMPLOYMENT SECURITY COMMISSION | 890 | 882 | 876 | -14 |
| ETHICS COMMISSION | 11 | 11 | 11 | 0 |
| FORESTRY COMMISSION | 377 | 359 | 349 | -28 |
| FRANCIS MARION UNIVERSITY | 479 | 481 | 481 | 2 |
| GOVERNOR'S OFFICE | 251 | 251 | 229 | -22 |
| GOVERNOR'S OFF-SLED | 607 | 501 | 467 | -140 |
| HIGHER EDUCATION TUITION GRANT | 4 | 4 | 4 | 0 |
| HOUSING AUTHORITY | 116 | 123 | 122 | 6 |
| JOHN DE LA HOWE | 105 | 88 | 68 | -37 |
| LABOR LIC & REGULATION | 384 | 394 | 390 | 6 |
| LANDER UNIVERSITY | 323 | 324 | 331 | 8 |
| LAW ENFORCEMENT TRNG COUNCIL | 105 | 109 | 109 | 4 |
| LIEUTENANT GOVERNOR'S OFFICE | 44 | 40 | 42 | -2 |
| MEDICAL UNIVERSITY OF SC | 2,994 | 3,035 | 3,006 | 12 |
| MUSEUM COMMISSION | 37 | 35 | 30 | -7 |
| OFFICE OF REGULATORY STAFF | 66 | 65 | 67 | 1 |
| PATIENTS' COMPENSATION FUND | 4 | 5 | 5 | 1 |
| PATRIOT'S POINT | 67 | 62 | 66 | -1 |
| PROCUREMENT REVIEW PANEL | 2 | 2 | 2 | 0 |
| PUBLIC SERVICE COMMISSION | 38 | 38 | 30 | -8 |
| RETIREMENT SYS INVESTMENT COMM | 14 | 16 | 18 | 4 |
| S C CONSERVATION BANK | 1 | 2 | 2 | 1 |
| SC DEPT OF JUVENILE JUSTICE | 1,642 | 1,362 | 1,389 | -253 |
| SCHOOL FOR THE DEAF AND BLIND | 379 | 346 | 333 | -46 |
| SEA GRANT CONSORTIUM | 14 | 12 | 10 | -4 |
| SECOND INJURY FUND | 20 | 21 | 20 | 0 |
| SECRETARY OF STATE | 29 | 28 | 23 | -6 |
| SOUTH CAROLINA STATE UNIV | 664 | 679 | 626 | -38 |
| STATE ACCIDENT FUND | 75 | 72 | 68 | -7 |
| STATE LIBRARY | 42 | 38 | 37 | -5 |
| STATE TREASURER'S OFFICE | 63 | 61 | 59 | -4 |
| ST BD OF FINANCIAL INSTNS | 32 | 33 | 31 | -1 |
| TEC & COMP EDUC BOARD | 4,583 | 4,494 | 4,508 | -75 |
| THE CITADEL | 616 | 634 | 608 | -8 |
| THE S.C.INFRASTRUCTURE BANK BD | 1 | 1 | 1 | 0 |
| UNIVERSITY OF CHARLESTON | 1,238 | 1,275 | 1,267 | 29 |
| UNIVERSITY OF SOUTH CAROLINA | 5,854 | 5,773 | 5,754 | -100 |
| VOCATIONAL REHABILITATION | 1,035 | 1,068 | 1,109 | 74 |
| WIL LOU GRAY OPPORTUNITY SCH | 62 | 53 | 51 | -11 |
| WINTHROP UNIVERSITY | 797 | 809 | 810 | 13 |
| WORKERS' COMPENSATION COMM | 59 | 58 | 45 | -14 |
| * AERONAUTICS DIVISION | N/A | 11 | 11 | N/A |
| Totals | 64,372 | 62,720 | 60,746 | -3,626 |
* Previously part of the Department of Commerce.
